ArcGIS REST Services Directory
JSON

Legend (MOLViewer/Census_2021)

Mesh Blocks (2021) - Category (1)
Commercial Commercial
Education Education
Hospital/Medical Hospital/Medical
Industrial Industrial
Residential Residential
Parkland Parkland
Primary Production Primary Production
Transport Transport
Water Water
No usual Residence No usual Residence
Other Other
Outside Australia Outside Australia
MIGRATORY MIGRATORY
OFFSHORE OFFSHORE
SHIPPING SHIPPING
ANTARCTICA ANTARCTICA
Mesh Blocks (2021) - Population (2)
0 - 34 0 - 34
35 - 87 35 - 87
88 - 142 88 - 142
143 - 313 143 - 313
314 - 827 314 - 827
828 - 3500 828 - 3500
3501 - 14670 3501 - 14670
Mesh Blocks (2021) - Dwelling Count (3)
0 - 16 0 - 16
17 - 40 17 - 40
41 - 68 41 - 68
69 - 139 69 - 139
140 - 291 140 - 291
292 - 616 292 - 616
617 - 2253 617 - 2253
Demographic - Population (5)
0 - 263 0 - 263
264 - 444 264 - 444
445 - 665 445 - 665
666 - 2967 666 - 2967
2968 - 9089 2968 - 9089
Demographic - Dwellings (6)
0 - 70 0 - 70
71 - 142 71 - 142
143 - 207 143 - 207
208 - 325 208 - 325
326 - 1485 326 - 1485
Demographic - Population (8)
0 - 102 0 - 102
103 - 239 103 - 239
240 - 537 240 - 537
538 - 1722 538 - 1722
1723 - 52773 1723 - 52773
Demographic - Dwellings (9)
0 - 587 0 - 587
588 - 1794 588 - 1794
1795 - 3889 1795 - 3889
3890 - 7695 3890 - 7695
7696 - 17242 7696 - 17242
Demographic - Population (11)
10888 - 26412 10888 - 26412
26413 - 39972 26413 - 39972
39973 - 52246 39973 - 52246
52247 - 68126 52247 - 68126
68127 - 137766 68127 - 137766